Início › Heranças
Heranças
| 1 | Ancestral Horse Line | Increase your glory by 3. | C5W p. 98 |
| 2 | Heart of the Horse | Increase your glory by 3 and decrease your status by 3. | C5W p. 98 |
| 3-4 | Knowledge Exchange | Decrease your glory by 5. | C5W p. 98 |
| 5 | Lost Banner | Decrease your glory by 5. | C5W p. 98 |
| 6-7 | Splintered Loyalties | Decrease your status by 5. | C5W p. 98 |
| 8 | Sacred Wilderness | Increase your status by 5. | C5W p. 98 |
| 9 | Spirit Companion | Increase your status by 3 and decrease your glory by 3. | C5W p. 98 |
| 10 | Spiritual Debt | Increase your honor by 3 and decrease your glory by 3. | C5W p. 98 |
| 1 | Associated with a Natural Disaster | Decrease your honor by 3. | CeR p. 95 |
| 2 | Great Treatise | Increase your status by 3. | CeR p. 95 |
| 3–4 | Guardian of Forbidden Knowledge | Decrease your status by 5. | CeR p. 95 |
| 5–6 | Mark of the Elements | Increase your status by 5. | CeR p. 95 |
| 7–8 | Sacrifice | Increase your glory by 5. | CeR p. 95 |
| 9 | Spirit of the Phoenix | Increase your glory by 3. | CeR p. 95 |
| 10 | Touched by the Fortunes | Decrease your glory by 5. | CeR p. 95 |
| 1 | Famous Deed | Increase your glory by 3. | Core p. 96 |
| 2 | Glorious Sacrifice | Increase your honor by 5 and your glory by 5. | Core p. 96 |
| 3 | Wondrous Work | Increase your glory by 5. | Core p. 96 |
| 4 | Dynasty Builder | Decrease your glory by 3. | Core p. 96 |
| 5 | Discovery | Increase your glory by 3. | Core p. 96 |
| 6 | Ruthless Victor | Decrease your honor by 5. | Core p. 96 |
| 7 | Elevated for Service | Decrease your glory by 3 and increase your honor by 3. | Core p. 96 |
| 8 | Stolen Knowledge | Decrease your honor by 5. | Core p. 96 |
| 9 | Imperial Heritage | Increase your status by 10. | Core p. 96 |
| 10 | Unusual Name Origin | Decrease your glory by 3. | Core p. 96 |
| 1 | Dishonorable Cheat | Decrease your glory by 5. | CoS p. 104 |
| 2–3 | Triumph over the Lion | Increase your honor by 5. | CoS p. 104 |
| 4–5 | Unforgivable Performance | Decrease your status by 3. | CoS p. 104 |
| 6–7 | Triumph During Gempuku | Increase your honor and glory by 3. | CoS p. 104 |
| 8–9 | A Little Too Close to Heaven | Increase your status by 5 and decrease your honor by 5. | CoS p. 104 |
| 10 | Elegant Craftsman | Increase your glory by 5. | CoS p. 104 |
| 1 | Born on the Battlefield | Decrease your glory by 3. | FoV p. 86 |
| 2 | Strategic Mastermind | Increase your glory by 5 and decrease your honor by 5. | FoV p. 86 |
| 3 | Victory against the Crane | Increase your glory by 3. | FoV p. 87 |
| 4 | Victory against Invaders | Increase your honor by 3. | FoV p. 87 |
| 5 | Shamed by Defeat | Decrease your glory by 3. | FoV p. 87 |
| 6 | Blade of 10,000 Battles | Increase your glory by 3. | FoV p. 87 |
| 7 | Lost Heirloom | Increase your honor by 5 and decrease your glory by 3. | FoV p. 87 |
| 8 | Selfless Sentinel | Increase your honor by 5 and decrease your glory by 3. | FoV p. 87 |
| 9 | Mighty Conqueror | Increase your glory by 3 and decrease your honor by 3. | FoV p. 87 |
| 10 | Right Hand of the Emperor | Increase your status by 3. | FoV p. 87 |
| 1 | Blood and Mortar | Increase your status by 3. | SL p. 101 |
| 2–3 | Infamous Builder | Decrease your glory by 5. | SL p. 101 |
| 4–5 | Lost in the Darkness | Increase your honor by 5 and decrease your glory by 5. | SL p. 101 |
| 6–7 | Vengeance for the Fallen | Increase your honor by 5. | SL p. 101 |
| 8–9 | Twenty Goblin Thief | Decrease your glory by 3. | SL p. 101 |
| 10 | Tainted Blood | Decrease your status by 3. | SL p. 101 |
| 1 | At One with Nature | Increase your glory by 5. | WotW p. 107 |
| 2–3 | Ties to the Perfect Land Sect | Decrease your glory by 5. | WotW p. 107 |
| 4–5 | Medical Innovator | Increase your honor by 5. | WotW p. 107 |
| 6–7 | Gaijin Consort | Decrease your honor by 2 and your glory by 3. | WotW p. 107 |
| 8–9 | Revered Parent | Increase your status by 3. | WotW p. 107 |
| 10 | Path to Enlightenment | Increase your glory by 3 and your honor by 3. | WotW p. 107 |
