Início › Armaduras
Armaduras
Qualidades
Livro
Tags do mesmo grupo
| Ashigaru Armor | Physical 3 | Wargear | 3 | 5 koku | Core p. 239 |
| Ceremonial Clothes | Physical 1 | CeremonialResplendent | 4 | 1 koku | Core p. 239 |
| Common Clothes | Physical 1 | Mundane | 1 | 1 bu | Core p. 239 |
| Concealed Armor | Physical 2 | Concealable | 4 | 5 koku | Core p. 239 |
| Firefighter’s Coat | Physical 2 | Cumbersome | 4 | 6 bu | CoS p. 112 |
| Lacquered Armor | Physical 4 | CeremonialCumbersomeWargear | 6 | 25 koku | Core p. 239 |
| Mirror Armor | Physical 3, Supernatural 1 | Wargear | 8 | 40 koku | C5W p. 103 |
| Plated Armor | Physical 5 | CumbersomeDurableWargear | 8 | 40 koku | Core p. 239 |
| Sanctified Robes | Physical 1, Supernatural 3 | Ceremonial | 7 | 4 koku | Core p. 239 |
| Sleeping Garb | — | — | 2 | 1 koku | Core p. 239 |
| Stealth Clothing | Physical 2 | ForbiddenSubtle | 7 | 4 bu | CoS p. 112 |
| Tatami Gusoku | Physical 3 | Wargear (while equipped) | 4 | 7 koku | SL p. 106 |
| Tosei-Gusoku | Physical 4 | CumbersomeDurableWargear | 8 | 50 koku | SL p. 106 |
| Traveling Clothes | Physical 2 | DurableMundaneSubtle | 2 | 2 bu | Core p. 239 |
| Unicorn Barding | Physical 2 | CeremonialResplendentWargear | 8 | 65 koku | C5W p. 103 |
| Ō-yoroi | Physical 6 | CumbersomeResplendentWargear | 8 | 60 koku | SL p. 106 |
