Início › Créditos
Créditos e licenças
Legend of the Five Rings e o conteúdo das regras © Fantasy Flight Games / Asmodee. Esta wiki é uma referência pessoal aos PDFs fornecidos; os símbolos de regra são os vetores das fontes dos próprios livros.
Fontes EB Garamond e Spectral sob SIL Open Font License; ícones de interface Tabler (MIT). As artes do cabeçalho e o ícone de títulos são originais desta wiki.
| Arquivo | Autor | Licença | Fonte |
|---|---|---|---|
| logo-aneis-transparente.png | Origem não informada; imagem fornecida pelo usuário | Imagem fornecida pelo usuário para uso no site | |
| elemento-air.png | Origem não informada; imagem fornecida pelo usuário | Imagem fornecida pelo usuário para uso no site | |
| elemento-earth.png | Origem não informada; imagem fornecida pelo usuário | Imagem fornecida pelo usuário para uso no site | |
| elemento-fire.png | Origem não informada; imagem fornecida pelo usuário | Imagem fornecida pelo usuário para uso no site | |
| elemento-water.png | Origem não informada; imagem fornecida pelo usuário | Imagem fornecida pelo usuário para uso no site | |
| elemento-void.png | Origem não informada; imagem fornecida pelo usuário | Imagem fornecida pelo usuário para uso no site | |
| site-livro.svg | ChatGPT (OpenAI), desenho original para o projeto L5R | CC0 1.0 (desenho original do projeto) | |
| site-livro-32.png | ChatGPT (OpenAI), desenho original para o projeto L5R | CC0 1.0 (desenho original do projeto) | |
| site-livro-180.png | ChatGPT (OpenAI), desenho original para o projeto L5R | CC0 1.0 (desenho original do projeto) | |
| site-livro-512.png | ChatGPT (OpenAI), desenho original para o projeto L5R | CC0 1.0 (desenho original do projeto) | |
| eb-garamond-w400-800.woff2 | Copyright 2017 The EB Garamond Project Authors (https://github.com/octaviopardo/EBGaramond12) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| eb-garamond-italic-w400-800.woff2 | Copyright 2017 The EB Garamond Project Authors (https://github.com/octaviopardo/EBGaramond12) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| spectral-w400.woff2 | Copyright 2017 The Spectral Project Authors (https://github.com/productiontype/Spectral) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| spectral-w500.woff2 | Copyright 2017 The Spectral Project Authors (https://github.com/productiontype/Spectral) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| spectral-w600.woff2 | Copyright 2017 The Spectral Project Authors (https://github.com/productiontype/Spectral) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| spectral-w700.woff2 | Copyright 2017 The Spectral Project Authors (https://github.com/productiontype/Spectral) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| spectral-italic-w400.woff2 | Copyright 2017 The Spectral Project Authors (https://github.com/productiontype/Spectral) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| spectral-italic-w500.woff2 | Copyright 2017 The Spectral Project Authors (https://github.com/productiontype/Spectral) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| spectral-italic-w600.woff2 | Copyright 2017 The Spectral Project Authors (https://github.com/productiontype/Spectral) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| spectral-italic-w700.woff2 | Copyright 2017 The Spectral Project Authors (https://github.com/productiontype/Spectral) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| eb-garamond-ofl.txt | Copyright 2017 The EB Garamond Project Authors (https://github.com/octaviopardo/EBGaramond12) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| spectral-ofl.txt | Copyright 2017 The Spectral Project Authors (https://github.com/productiontype/Spectral) | OFL-1.1 | https://raw.githubusercontent.com/google/fonts/58466038e19d5 |
| seigaiha.svg | Life of Riley | Public domain (PD-self, Wikimedia Commons) | https://commons.wikimedia.org/wiki/File:Seigaiha.svg |
| asanoha.svg | Life of Riley | Public domain (PD-self, Wikimedia Commons) | https://commons.wikimedia.org/wiki/File:Asanoha3.svg |
| canto-noroeste.svg | narrowhouse | CC0 1.0 (Openclipart) | https://openclipart.org/detail/76291/geometiccorner |
| canto-nordeste.svg | narrowhouse | CC0 1.0 (Openclipart) | https://openclipart.org/detail/76291/geometiccorner |
| canto-sudoeste.svg | narrowhouse | CC0 1.0 (Openclipart) | https://openclipart.org/detail/76291/geometiccorner |
| canto-sudeste.svg | narrowhouse | CC0 1.0 (Openclipart) | https://openclipart.org/detail/76291/geometiccorner |
| borda-repetivel.svg | narrowhouse | CC0 1.0 (Openclipart) | https://openclipart.org/detail/76285/geometricborder |
| brocha-seca-media.svg | Lazur | CC0 1.0 (Openclipart) | https://openclipart.org/detail/211151/brush-stroke |
| interface-busca.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-filtro.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-tema.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-errata.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-impresso-corrigido.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-pagina-livro.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-pendente.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-verificado.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-link-externo.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-recolher.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| interface-copiar-link.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-cla.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-livro.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-errata.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| tabler-mit.txt | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| ar.jpg | fornecido pelo usuário | fornecido pelo usuário para o projeto (29/10/2026) | |
| terra.jpg | fornecido pelo usuário | fornecido pelo usuário para o projeto (29/10/2026) | |
| fogo.jpg | fornecido pelo usuário | fornecido pelo usuário para o projeto (29/10/2026) | |
| agua.jpg | fornecido pelo usuário | fornecido pelo usuário para o projeto (29/10/2026) | |
| vazio.jpg | fornecido pelo usuário | fornecido pelo usuário para o projeto (29/10/2026) | |
| arma-katana.svg | Claude (Anthropic), a pedido do usuário | original do projeto (Claude, 29/10/2026) | |
| arma-yari.svg | Claude (Anthropic), a pedido do usuário | original do projeto (Claude, 29/10/2026) | |
| arma-naginata.svg | Claude (Anthropic), a pedido do usuário | original do projeto (Claude, 29/10/2026) | |
| arma-yumi.svg | Claude (Anthropic), a pedido do usuário | original do projeto (Claude, 29/10/2026) | |
| arma-tessen.svg | Claude (Anthropic), a pedido do usuário | original do projeto (Claude, 29/10/2026) | |
| grupo-personagem.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| grupo-habilidades.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| grupo-equipamento.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| grupo-regras-de-jogo.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| grupo-adversarios.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| grupo-referencia.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-escola.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-titulo.svg | Claude (Anthropic), a pedido do usuário | original do projeto (Claude, 29/10/2026) | |
| categoria-vantagem.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-arma.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-armadura.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-item.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-qualidade-item.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-familia.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-tabela-criacao.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-padrao-implemento.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-condicao.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-tecnica.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-npc.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-comportamento.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-poder-npc.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
| categoria-regra-capitulo.svg | Tabler Icons contributors | MIT | https://raw.githubusercontent.com/tabler/tabler-icons/ed177a |
