Início › Vantagens e desvantagens
Vantagens e desvantagens
Categoria
Anel
Tipos (16)
Livro
Tags do mesmo grupo
| Accustomed to Luxury | Anxiety | Earth | Mental | EE p. 246 |
| Addiction | Anxiety | Earth | MentalPhysical | Core p. 131 |
| Adopted Peasant | Adversity | Fire | Interpersonal | EE p. 245 |
| Affect of Harmlessness | Distinction | Air | Interpersonal | CoS p. 99 |
| Affinity with [Animal Type] | Distinction | Void | FameInterpersonal | C5W p. 93 |
| Allergy [choose one] | Adversity | Air | Physical | EE p. 245 |
| Ally [Name] | Distinction | Water | Interpersonal | Core p. 101 |
| Ambidexterity | Distinction | Air | Physical | Core p. 102 |
| Ancestry | Passion | Earth | Mental | FoV p. 83 |
| Animal Bond | Passion | Earth | InterpersonalMental | Core p. 111 |
| Animal Signs | Anxiety | Void | MentalSpiritual | C5W p. 96 |
| Animal Trainer | Distinction | Water | InterpersonalMental | EE p. 241 |
| Ardent Leader | Distinction | Fire | InterpersonalMental | PoW p. 68 |
| Armament | Passion | Earth | Mental | Core p. 111 |
| Attention | Passion | Fire | Mental | PoW p. 70 |
| Bathing | Passion | Water | InterpersonalMental | CeR p. 90 |
| Battle Trauma | Anxiety | Fire | MentalPhysical | Core p. 131 |
| Belligerent | Anxiety | Earth | Interpersonal | FoV p. 85 |
| Benten’s Blessing | Distinction | Air | InterpersonalSpiritual | Core p. 102 |
| Benten’s Curse | Adversity | Air | InterpersonalSpiritual | Core p. 116 |
| Bishamon’s Blessing | Distinction | Water | PhysicalSpiritual | Core p. 102 |
| Bishamon’s Curse | Adversity | Water | PhysicalSpiritual | Core p. 117 |
| Bitter Betrothal | Adversity | Water | Interpersonal | Core p. 117 |
| Blackmail on [Name] | Distinction | Fire | Interpersonal | Core p. 102 |
| Blackmailed by [Character’s Name] | Adversity | Air | Interpersonal | Core p. 117 |
| Blessed Lineage | Distinction | Void | InterpersonalSpiritual | Core p. 103 |
| Blindness | Adversity | Water | PhysicalScar | Core p. 118 |
| Blissful Betrothal | Distinction | Water | Interpersonal | Core p. 103 |
| Blood Feud | Adversity | Water | InterpersonalSocial | FoV p. 83 |
| Bluntness | Adversity | Air | Interpersonal | Core p. 118 |
| Bonsai | Passion | Air | Mental | EE p. 243 |
| Braggart | Anxiety | Water | Interpersonal | FoV p. 85 |
| Brushwork | Passion | Air | MentalPhysical | Core p. 111 |
| Bullheaded | Adversity | Earth | Mental | PoW p. 71 |
| Charity | Passion | Water | InterpersonalMental | WotW p. 103 |
| City [choose one] | Passion | Water | InterpersonalMental | EE p. 243 |
| Claustrophobia | Anxiety | Water | Mental | EE p. 247 |
| Clumsiness | Adversity | Fire | Physical | Core p. 118 |
| Cognitive Lapses | Adversity | Void | MentalScar | Core p. 118 |
| Coming Storm | Anxiety | Void | Mental | PoW p. 73 |
| Conspiracy | Anxiety | Earth | InterpersonalMental | CeR p. 91 |
| Creatures | Passion | Fire | Mental | SL p. 97 |
| Criminal Connections | Distinction | Air | Interpersonal | EE p. 241 |
| Curiosity | Passion | Fire | Mental | Core p. 112 |
| Cursed Lineage | Adversity | Void | InterpersonalSpiritual | EE p. 245 |
| Cynicism | Anxiety | Fire | InterpersonalMental | Core p. 131 |
| Daikoku’s Blessing | Distinction | Water | InterpersonalSpiritual | Core p. 103 |
| Daikoku’s Curse | Adversity | Water | Interpersonal | Core p. 119 |
| Damaged Heart or Organ | Adversity | Earth | PhysicalScar | Core p. 119 |
| Dangerous Allure | Distinction | Fire | PhysicalInterpersonal | Core p. 103 |
| Daredevil | Passion | Fire | MentalPhysical | Core p. 112 |
| Dark Secret | Anxiety | Void | Interpersonal | Core p. 132 |
| Dashing Scar | Distinction | Air | Interpersonal | PoW p. 69 |
| Dead Eyes | Distinction | Earth | Mental | SL p. 96 |
| Deafness | Adversity | Air | PhysicalScar | Core p. 119 |
| Debt to [Person or Organization] | Adversity | Water | Interpersonal | PoW p. 71 |
| Decorum | Passion | Water | InterpersonalMental | CoS p. 100 |
| Delusions of Grandeur | Anxiety | Void | MentalInterpersonal | Core p. 132 |
| Demon Wound | Adversity | Earth | SpiritualScar | SL p. 97 |
| Despised in [City] | Adversity | Water | FameInterpersonal | EE p. 246 |
| Discomfiting Countenance | Adversity | Air | InterpersonalPhysical | Core p. 120 |
| Disdain for Urban Sprawl | Anxiety | Earth | Mental | C5W p. 96 |
| Disdain for a Bushidō Tenet | Adversity | Various | FlawMental | Core p. 120 |
| Ebisu’s Blessing | Distinction | Earth | PhysicalSpiritual | Core p. 104 |
| Ebisu’s Curse | Adversity | Earth | PhysicalSpiritual | Core p. 120 |
| Elemental Deficiency (Air) | Adversity | Air | MentalPhysicalSpiritual | CeR p. 93 |
| Elemental Deficiency (Earth) | Adversity | Earth | MentalPhysicalSpiritual | CeR p. 93 |
| Elemental Deficiency (Fire) | Adversity | Fire | MentalPhysicalSpiritual | CeR p. 94 |
| Elemental Deficiency (Water) | Adversity | Water | MentalPhysicalSpiritual | CeR p. 94 |
| Encompassing Duty | Adversity | Earth | Mental | PoW p. 72 |
| Enlightenment | Passion | Void | Spiritual | Core p. 112 |
| Expert Tracker | Distinction | Air | MentalPhysical | EE p. 241 |
| Eyes of Many | Anxiety | Air | Mental | PoW p. 73 |
| Failure | Anxiety | Water | Mental | PoW p. 74 |
| Fallen Ancestor | Anxiety | Void | SpiritualInterpersonal | SL p. 98 |
| False Identity | Anxiety | Air | Interpersonal | EE p. 247 |
| Famously Honest | Distinction | Air | FameInterpersonal | Core p. 104 |
| Famously Kind | Distinction | Water | FameInterpersonal | CeR p. 89 |
| Famously Lucky | Distinction | Void | FameInterpersonal | Core p. 104 |
| Famously Neutral | Distinction | Earth | FameInterpersonal | CoS p. 99 |
| Famously Reliable | Distinction | Earth | FameInterpersonal | Core p. 104 |
| Famously Successful | Distinction | Fire | FameInterpersonal | Core p. 105 |
| Famously Wealthy | Distinction | Water | FameInterpersonal | Core p. 105 |
| Fashion | Passion | Fire | InterpersonalMental | Core p. 112 |
| Fear of Death | Anxiety | Earth | MentalPhysical | Core p. 132 |
| Fear of Mediocrity | Anxiety | Fire | InterpersonalMental | WotW p. 106 |
| Fear of Poison | Anxiety | Air | Mental | WotW p. 106 |
| Fear of Stagnation | Anxiety | Earth | Mental | PoW p. 74 |
| Fear of [Common Creature] | Anxiety | Earth | Mental | WotW p. 105 |
| Ferocity | Anxiety | Air | PhysicalMental | Core p. 132 |
| Festivals | Passion | Fire | Mental | CeR p. 90 |
| Flexibility | Distinction | Water | Physical | Core p. 105 |
| Fortune-Telling | Passion | Void | MentalSpiritual | Core p. 112 |
| Fractured Spine | Adversity | Earth | PhysicalScar | Core p. 120 |
| Friend of the Brotherhood | Distinction | Void | Interpersonal | EE p. 241 |
| Friend of the Nezumi | Distinction | Water | Interpersonal | SL p. 96 |
| Fukurokujin’s Blessing | Distinction | Fire | MentalSpiritual | Core p. 105 |
| Fukurokujin’s Curse | Adversity | Fire | MentalSpiritual | Core p. 121 |
| Gaijin Name, Culture, or Appearance | Adversity | Fire | Interpersonal (Name), Mental and Interpersonal (Culture), or Physical (Appearance) | Core p. 121 |
| Generosity | Passion | Water | Interpersonal | Core p. 113 |
| Glorious Deeds | Passion | Fire | MartialSocial | FoV p. 83 |
| Gossip | Passion | Air | Interpersonal | Core p. 113 |
| Gourmet | Passion | Water | MentalInterpersonal | EE p. 243 |
| Guiding Ancestor | Distinction | Void | Spiritual | FoV p. 82 |
| Haunting | Adversity | Void | InterpersonalSpiritual | Core p. 122 |
| Hero of [Village] | Distinction | Fire | FameInterpersonal | EE p. 242 |
| History | Passion | Earth | Mental | Core p. 113 |
| Honest Work | Passion | Earth | MentalInterpersonal | PoW p. 70 |
| Horrible Scar | Adversity | Air | InterpersonalMental | PoW p. 72 |
| Horse Racing | Passion | Air | Physical | C5W p. 94 |
| Hot Pot | Passion | Earth | InterpersonalPhysical | C5W p. 94 |
| Hunted by Chikushō-dō | Adversity | Earth | Spiritual | EE p. 246 |
| Ikebana | Passion | Water | Mental | Core p. 113 |
| Impatience | Anxiety | Earth | Mental | Core p. 133 |
| Incurable Illness | Adversity | Earth | Physical | Core p. 122 |
| Indomitable Will | Distinction | Earth | MentalInterpersonal | Core p. 106 |
| Insomniac | Adversity | Void | Mental | WotW p. 104 |
| Intolerance | Anxiety | Water | Interpersonal | Core p. 133 |
| Irrepressible Flirtation | Anxiety | Earth | Interpersonal | Core p. 134 |
| Isolation | Anxiety | Earth | InterpersonalMental | CoS p. 103 |
| Jealousy | Anxiety | Air | PhysicalMental | Core p. 134 |
| Jurojin’s Blessing | Distinction | Void | PhysicalSpiritual | Core p. 106 |
| Jurōjin’s Curse | Adversity | Void | PhysicalSpiritual | Core p. 123 |
| Kabuki | Passion | Air | InterpersonalMental | CeR p. 90 |
| Karmic Tie | Distinction | Void | InterpersonalSpiritual | Core p. 108 |
| Keen Balance | Distinction | Earth | MentalPhysical | Core p. 106 |
| Keen Hearing | Distinction | Air | PhysicalMental | Core p. 107 |
| Keen Sight | Distinction | Water | PhysicalMental | Core p. 107 |
| Keen Smell | Distinction | Fire | PhysicalMental | Core p. 107 |
| Kintsugi | Passion | Earth | MentalPhysical | WotW p. 104 |
| Kisshōten’s Blessing | Distinction | Water | PhysicalSpiritual | Core p. 108 |
| Kisshōten’s Curse | Adversity | Water | PhysicalSpiritual | Core p. 123 |
| Knowledgeable Wilderness Guide | Distinction | Void | InterpersonalSpiritual | WotW p. 102 |
| Kuge Lineage | Distinction | Earth | Interpersonal | EE p. 242 |
| Kyūdō | Passion | Void | MentalPhysical | CeR p. 90 |
| Lackluster | Adversity | Fire | Interpersonal | CoS p. 101 |
| Large Stature | Distinction | Earth | Physical | Core p. 108 |
| Legal Scholarship | Distinction | Air | InterpersonalSocial | C5W p. 93 |
| Light Sleeper | Distinction | Water | Physical | SL p. 96 |
| Loathing for Peasants | Anxiety | Water | InterpersonalMental | EE p. 247 |
| Local Flare for [Region] | Passion | Earth | Interpersonal | CoS p. 100 |
| Loneliness | Anxiety | Void | InterpersonalMental | EE p. 248 |
| Lost Arm or Lost Hand | Adversity | Fire | PhysicalScar | Core p. 123 |
| Lost Eye | Adversity | Water | PhysicalScar | Core p. 124 |
| Lost Family History | Adversity | Earth | InterpersonalMaterial | C5W p. 95 |
| Lost Fingers | Adversity | Fire | PhysicalScar | Core p. 124 |
| Lost Leg | Adversity | Water | PhysicalScar | Core p. 124 |
| Lost Memories | Adversity | Void | MentalScar | Core p. 124 |
| Lost Name | Adversity | Void | Spiritual | SL p. 97 |
| Lucky Hunter | Distinction | Void | PhysicalSpiritual | PoW p. 69 |
| Maimed Arm | Adversity | Fire | PhysicalScar | Core p. 125 |
| Maimed Visage | Adversity | Air | PhysicalInterpersonalScar | Core p. 125 |
| Many Mouths | Adversity | Earth | InterpersonalMental | PoW p. 72 |
| Materialism | Anxiety | Void | Mental | Core p. 134 |
| Meekness | Anxiety | Fire | Interpersonal | Core p. 134 |
| Military History | Passion | Earth | Mental | EE p. 244 |
| Momoku | Adversity | Void | Spiritual | Core p. 126 |
| Muteness | Adversity | Air | Interpersonal, Physical or Mental, Scar | Core p. 126 |
| Navigator | Passion | Fire | Mental | EE p. 244 |
| Nerve Damage | Adversity | Air | PhysicalScar | Core p. 126 |
| Obtuse | Anxiety | Air | Mental | SL p. 98 |
| Omen of Bad Luck | Anxiety | Water | InterpersonalMental | CeR p. 92 |
| Out of Shape | Adversity | Earth | Physical | WotW p. 105 |
| Overconfidence in [Feature] | Adversity | Various | Various | CoS p. 101 |
| Painful Honesty | Anxiety | Air | Interpersonal | Core p. 135 |
| Paragon of a Bushidō Tenet | Distinction | Various | MentalVirtue | Core p. 108 |
| Paranoia | Anxiety | Water | PhysicalMental | Core p. 135 |
| Passion for [Foreign Performing Art Form] | Passion | Air | FameInterpersonal | PoW p. 71 |
| Penalty | Adversity | Fire | InfamySocial | C5W p. 95 |
| Perfectionism | Anxiety | Water | PhysicalMental | Core p. 135 |
| Phobia | Anxiety | Water | PhysicalMental | Core p. 136 |
| Playfulness | Passion | Air | Interpersonal | Core p. 114 |
| Portentous Birth | Distinction | Fire | InterpersonalSpiritual | CeR p. 89 |
| Pot Stirrer | Passion | Fire | InterpersonalMental | CoS p. 101 |
| Precise Memory | Distinction | Earth | Mental | Core p. 109 |
| Provocation | Passion | Fire | Interpersonal | Core p. 114 |
| Pursued by [Individual or Group] | Adversity | Water | InterpersonalMental | PoW p. 72 |
| Quick Reflexes | Distinction | Fire | PhysicalInterpersonal | Core p. 109 |
| Reformed Mahō-Tsukai | Anxiety | Water | Interpersonal | SL p. 98 |
| Religious Study | Passion | Void | MentalSpiritual | CeR p. 91 |
| Researcher | Passion | Air | Mental | EE p. 244 |
| Rock Gardening | Passion | Void | Mental | EE p. 244 |
| Sake | Passion | Water | Mental | Core p. 114 |
| Schism in Status | Adversity | Water | InfamyInterpersonal | C5W p. 96 |
| Scorn of [One Group] | Adversity | Water | Interpersonal | Core p. 127 |
| Scrappy | Distinction | Fire | MentalPhysical | PoW p. 69 |
| Scrounger | Distinction | Water | InterpersonalMental | PoW p. 69 |
| Seasoned | Distinction | Void | MentalInterpersonal | Core p. 109 |
| Secrets | Passion | Void | MentalInterpersonal | Core p. 115 |
| Shadowlands Taint (Air) | Adversity | Air | CurseInterpersonalSpiritual | Core p. 127 |
| Shadowlands Taint (Earth) | Adversity | Earth | CursePhysicalSpiritual | Core p. 127 |
| Shadowlands Taint (Fire) | Adversity | Fire | CurseMentalSpiritual | Core p. 128 |
| Shadowlands Taint (Void) | Adversity | Void | CurseSpiritual | Core p. 128 |
| Shadowlands Taint (Water) | Adversity | Water | CursePhysicalSpiritual | Core p. 128 |
| Shadowlands Taint [Blasphemous Appetites] | Adversity | Water | CurseMentalSpiritual | SL p. 100 |
| Shadowlands Taint [Distorted Limbs] | Adversity | Earth | CursePhysical | SL p. 99 |
| Shadowlands Taint [Kansen Whispers] | Adversity | Air | CurseMental | SL p. 99 |
| Shadowlands Taint [One with the Darkness] | Adversity | Void | CursePhysicalSpiritual | SL p. 100 |
| Shadowlands Taint [Unnatural Skin] | Adversity | Fire | CursePhysical | SL p. 100 |
| Sixth Sense | Distinction | Void | Spiritual | Core p. 110 |
| Skepticism | Adversity | Void | MentalSpiritual | EE p. 246 |
| Skilled Midwife | Distinction | Fire | Interpersonal | WotW p. 102 |
| Small Stature | Distinction | Air | Physical | Core p. 110 |
| Softheartedness | Anxiety | Fire | InterpersonalMental | Core p. 136 |
| Spiritual Protector | Distinction | Void | Spiritual | EE p. 242 |
| Stained Lineage | Adversity | Void | InterpersonalMental | PoW p. 73 |
| Stalked by [Creature] | Adversity | Earth | InterpersonalMentalSpiritual | WotW p. 105 |
| Stargazing | Passion | Void | MentalSpiritual | C5W p. 94 |
| Stories | Passion | Earth | MentalInterpersonal | Core p. 115 |
| Subtle Observer | Distinction | Air | InterpersonalMental | Core p. 110 |
| Superstition | Anxiety | Void | MentalSpiritual | Core p. 136 |
| Support of [One Group] | Distinction | Water | Interpersonal | Core p. 110 |
| Sworn Enemy | Adversity | Earth | Interpersonal | Core p. 129 |
| Syncretic Philosophy | Distinction | Water | InterpersonalMental | C5W p. 93 |
| Talented Herbalist | Distinction | Earth | Mental | CeR p. 89 |
| Tea | Passion | Void | PhysicalSpiritual | Core p. 115 |
| Thoughtful Arbiter | Distinction | Water | Interpersonal | WotW p. 102 |
| Tip of the Tongue | Anxiety | Air | Mental | C5W p. 97 |
| Traditional Adherent | Distinction | Earth | Mental | FoV p. 82 |
| Travel | Passion | Water | MentalPhysical | Core p. 115 |
| Uncleanliness | Anxiety | Air | Mental | CeR p. 92 |
| Unsavory Past | Adversity | Water | Interpersonal | CoS p. 102 |
| Urbane and Worldly | Distinction | Void | InterpersonalPhysical | PoW p. 70 |
| Vanity | Anxiety | Void | InterpersonalMental | CeR p. 92 |
| Web of Lies | Anxiety | Air | Interpersonal | CoS p. 103 |
| Well Connected | Distinction | Water | Interpersonal | EE p. 242 |
| Well Connected in [City] | Distinction | Water | Interpersonal | CoS p. 99 |
| Whispers of Cruelty | Adversity | Earth | InterpersonalInfamy | Core p. 129 |
| Whispers of Doom | Adversity | Void | InterpersonalInfamy | Core p. 129 |
| Whispers of Failure | Adversity | Fire | InterpersonalInfamy | Core p. 130 |
| Whispers of Poverty | Adversity | Water | InterpersonalInfamy | Core p. 130 |
| Whispers of Treachery | Adversity | Air | InterpersonalInfamy | Core p. 130 |
| Wordplay | Passion | Air | InterpersonalMental | Core p. 116 |

Earth
Fire
Air
Void
Water